⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE


1.92TB 2.5IN Enterprise-Grade SATA SSD
Original price was: $754.99.$151.00Current price is: $151.00.
1.92TB 2.5IN Enterprise-Grade SATA SSD
| Drive Performance | |
|---|---|
| Random 4KB Read | 98000IOPS |
| Random 4KB Write | 60000IOPS |
| Endurance (TBW) | 10000 TB |
| Mean Time Between Failures (MTBF) | 171.1 Year |
| Maximum Sequential Read | 530 MB/s |
| Maximum Sequential Write | 500 MB/s |
| Interfaces/Ports | |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Physical Characteristics | |
| Drive Type | Internal |
| Form Factor | 2.5″ |
| Height | 7 mm |
| Width | 69.9 mm |
| Depth | 100 mm |
| Technical Information | |
| Storage Capacity | 1.88 TB |
| Features | Data Protection |
| Features | End-to-end Data Protection |
| Features | Power Loss Protection |




