⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






32in ULTRAFINE ERGO 4K HDR10 MONITOR
Original price was: $794.47.$158.89Current price is: $158.89.
32in ULTRAFINE ERGO 4K HDR10 MONITOR
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Physical Characteristics | |
| Weight (Approximate) | 13.80 kg |
| Height | 575.2 mm |
| Width | 967 mm |
| Depth | 70.6 mm |
| Weight with Stand (Approximate) | 17.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 647.60 mm |
| Width with Stand | 967 mm |
| Depth with Stand | 275 mm |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18 mm |
| Response Time | 5 ms |
| Features | Picture in Picture |
| Features | Plug & Play |
| Features | HDR10 |
| Features | Picture by Picture |
| Features | ErgoStand |
| Features | Ergonomic Design |
| Features | On-screen Display (OSD) |
| Features | Game Mode |
| Features | Reading Mode |
| Mount Type | Desk Mountable |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 80 cm (31.5″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | Advanced High Performance In-plane Switching (AH-IPS) Technology |
| Horizontal Frequency | 30 kHz to 135 kHz |
| Vertical Frequency | 56 Hz to 61 Hz |
| Screen Size Class | 32″ |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (Fast) |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 95% DCI-P3 |




