⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS 750VA LCD RM 2U 230V
Original price was: $946.84.$189.37Current price is: $189.37.
APC Smart-UPS 750VA LCD RM 2U 230V
| Battery Information | |
|---|---|
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 16 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Miscellaneous | |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| Green Premium | Yes |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT750RMI2U_ROHS_DECLARATION&p_FileName=SMT750RMI2UKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65035394&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65035394&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Physical Characteristics | |
| Weight (Approximate) | 17.27 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 89 mm |
| Width | 432 mm |
| Depth | 406 mm |
| Color Family | Black |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Power Description | |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 500 W |
| Technical Information | |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 320-C14 |
| Receptacle Detail | 2 x IEC Jumper |
| Receptacle Detail | 4 x IEC 320-C13 |




