⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS C Lithium Ion Short Depth
Original price was: $920.81.$184.16Current price is: $184.16.
APC Smart-UPS C Lithium Ion Short Depth
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Hot Swappable | Yes |
| Battery Energy | 108 kJ |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 2 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SmartConnect |
| Alarm | Overload |
| Alarm | Low Battery |
| Alarm | On Battery |
| Miscellaneous | |
| Software Included | APC Powerchute Business Edition |
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| Energy Star | Yes |
| Green Premium | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RMI1UC_ROHS_DECLARATION&p_FileName=SCL500RMI1UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=528692798&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=528692798&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
| REACH free of SVHC | No |
| Physical Characteristics | |
| Weight (Approximate) | 4.06 kg |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 44 mm |
| Width | 432 mm |
| Depth | 232 mm |
| Product Color | Silver |
| Product Color | Black |
| Color Family | Dual Colour |
| Power Description | |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 510 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 208 V AC – 253 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 63 Hz |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Technical Information | |
| Application/Usage | Network Device |
| Application/Usage | Mission Critical Equipment |
| Application/Usage | Network Hub |
| Application/Usage | Switch |
| Application/Usage | Server |
| Application/Usage | Router |
| Application/Usage | POS Terminal |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| EMI/RFI Noise Filter | Yes |
| AVR | Yes |
| Number of Battery & Surge Outlets | 4 |
| Transfer Time | 10 ms |
| Receptacle Detail | 4 x IEC 60320 C13 |




