⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS Charge Mobile Battery for
Original price was: $2,984.69.$356.64Current price is: $356.64.
APC Smart-UPS Charge Mobile Battery for
| Battery Information | |
|---|---|
| Application/Usage | Interactive White Board |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Size | Proprietary Battery Size |
| Battery Rechargeable | Yes |
| Maximum Battery Run Time | 1.67 Hour |
| Miscellaneous | |
| Compatibility |
Microsoft Interactive White Boards:
|
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=CSH2_ROHS_DECLARATION&p_FileName=CSH2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301639&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301639&lang=en-us |
| REACH free of SVHC | No |
| Physical Characteristics | |
| Weight (Approximate) | 9.98 kg |
| Height | 429.3 mm |
| Width | 279.4 mm |
| Depth | 88.9 mm |




