⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS Lithium Ion Short Depth Online Sale
Original price was: $1,382.98.$276.60Current price is: $276.60.
APC Smart-UPS Lithium Ion Short Depth
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14.70 Minute |
| Backup/Run Time (Full Load) | 6 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Environmental Conditions | |
| Thermal Dissipation | 70 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 7.50 km |
| Sound Emission (A-Weighted) | 41 dB(A) |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SmartConnect |
| Alarm | Low Battery |
| Alarm | Configurable Delay |
| Alarm | On Battery |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Mercury Free | Yes |
| Green Premium | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL750RMI2UC_ROHS_DECLARATION&p_FileName=SMTL750RMI2UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=557301628&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=557301628&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Physical Characteristics | |
| Weight (Approximate) | 15.40 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86 mm |
| Width | 438 mm |
| Depth | 318 mm |
| Product Color | Silver |
| Product Color | Black |
| Color Family | Dual Colour |
| Mounting Preference | Lower |
| Power Description | |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 645 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC – 286 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 600 W |
| Technical Information | |
| Application/Usage | Switch |
| Application/Usage | Server |
| Application/Usage | POS Terminal |
| Application/Usage | Network Hub |
| Application/Usage | Router |
| Overload Protection | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC Jumper |
| Receptacle Type | NEMA 5-15R |
| Receptacle Type | IEC 60320 C13 |
| AVR | Yes |
| Number of Battery & Surge Outlets | 8 |
| Transfer Time | 6 ms |
| Receptacle Detail | 2 x IEC Jumper |
| Receptacle Detail | 6 x IEC 60320 C13 |




