⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS RT 20kVA 230V Internationa
Original price was: $15,694.90.$459.85Current price is: $459.85.
APC Smart-UPS RT 20kVA 230V Internationa
| Battery Information | |
|---|---|
| Battery Energy | 11754 kJ |
| Backup/Run Time (Half Load) | 9.85 Minute |
| Backup/Run Time (Full Load) | 3.02 Minute |
| Battery Characteristics | Lead Acid |
| Replaceable Battery | Yes |
| DC System Voltage | 192 V DC |
| Typical Battery Recharge Time | 4 Hour |
| Environmental Conditions | |
| Thermal Dissipation | 3821 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 58 dB(A) |
| Interfaces/Ports | |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Alarm | Overload |
| Alarm | Low Battery |
| Alarm | On Battery |
| Miscellaneous | |
| Software Included | Powerchute Network Shutdown |
| Physical Characteristics | |
| Weight (Approximate) | 142.50 kg |
| Form Factor | Rack/Tower |
| Rack Height | 7U |
| Height | 306 mm |
| Width | 440 mm |
| Depth | 700 mm |
| Product Color | Black |
| Power Description | |
| Input Voltage | 380 V AC |
| Input Voltage | 230 V AC |
| Input Voltage | 415 V AC |
| Output Voltage | 415 V AC |
| Output Voltage | 400 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 380 V AC |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 380 V AC – 415 V AC |
| Input Voltage Range | 160 V AC – 285 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 20 kVA |
| Load Capacity (Watt) | 20 kW |
| Technical Information | |
| Application/Usage | IT Equipment |
| Application/Usage | Industrial |
| Application/Usage | Business Critical Application |
| Application/Usage | IT System |
| Application/Usage | Medical Equipment |
| Application/Usage | Network |
| Application/Usage | Router |
| Application/Usage | Server |
| Application/Usage | Voice/Data Network |
| Application/Usage | Switch |
| Application/Usage | Storage Device |
| Overload Protection | Yes |
| Plug/Connector Type | Hard Wire 3-wire (1P + N + E) |
| Plug/Connector Type | Hard Wire 5-wire (3P + N + E) |
| Phase | Single Phase/Three Phase |




