⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






APC Smart-UPS SRT 2200VA RM 230V Network
Original price was: $3,616.20.$345.80Current price is: $345.80.
APC Smart-UPS SRT 2200VA RM 230V Network
| Battery Information | |
|---|---|
| Typical Battery Recharge Time | 3 Hour |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 25 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 584 mm |
| Color Family | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Load Capacity (VA) | 2.20 kVA |
| Load Capacity (Watt) | 1.98 kW |
| Technical Information | |
| Receptacle Type | Schuko CEE 7/EU1-16P |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C20 |
| Receptacle Type | BS 1363 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C13 |
| Receptacle Detail | 2 x IEC 60320 C19 |




