⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






DELL 24 TOUCH MONITOR # P2424HT
Original price was: $469.86.$93.97Current price is: $93.97.
DELL 24 TOUCH MONITOR # P2424HT
| Audio | |
|---|---|
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.86 kg |
| Height | 320.9 mm |
| Width | 538.8 mm |
| Depth | 54.1 mm |
| Weight with Stand (Approximate) | 7.86 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 320.90 mm |
| Width with Stand | 538.80 mm |
| Depth with Stand | 248.80 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Operating Power Consumption | 18 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms |
| Features | Flicker-free |
| Features | Anti-glare |
| Features | 3-sided Bezel Less |
| Features | ComfortView Plus |
| Features | Easy Arrange |
| Features | sRGB |
| Features | Low Blue Light |
| Features | Cable Lock Slot |
| Features | PowerNap |
| Features | On/Off Switch |
| Features | Wide Viewing Angle |
| Features | Stand Lock |
| Viewable Screen Size | 60.5 cm (23.8″) |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24″ |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Response Time Details | 8ms GTG |
| Response Time Details | 5ms GTG (Fast) |
| Touchscreen Information | |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 1,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |




