⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE


Dell 27 Monitor – C2723H
Original price was: $546.00.$109.20Current price is: $109.20.
Dell 27 Monitor – C2723H
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO 9.0 |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 5.04 kg |
| Weight with Stand (Approximate) | 7.24 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 534.15 mm |
| Width with Stand | 609.90 mm |
| Depth with Stand | 190.10 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 5 ms GTG (Fast) |
| Features | Cable Lock Slot |
| Features | Eye Comfort Technology |
| Features | Low Blue Light |
| Features | ComfortView |
| Features | sRGB |
| Features | Anti-glare |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |




