⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE


Dell PE R750XS 4314/16GB/600GB
Original price was: $7,644.00.$395.19Current price is: $395.19.
Dell PE R750XS 4314/16GB/600GB
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Controllers | |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Controller Model | PERC H755 |
| Interfaces/Ports | |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of VGA Ports | 2 |
| Remote Management Controller | iDRAC9 Enterprise |
| Memory | |
| Error Checking | ECC |
| Maximum Memory Supported | 1 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 256 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 16 |
| Number of Occupied Memory Slots | 8 |
| Memory Clock Speed | 3.20 GHz |
| Miscellaneous | |
| Security Features |
|
| Network & Communication | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Operating System | |
| Operating System | No |
| Operating System Supported | Windows Server |
| Operating System Supported | Ubuntu Server |
| Operating System Supported | SuSE Linux Enterprise Server |
| Operating System Supported | Red Hat Enterprise Linux |
| Operating System Supported | Citrix XenServer |
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86.8 mm |
| Width | 482 mm |
| Depth | 721.6 mm |
| Power Description | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1.10 kW |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 3.20 GHz |
| Processor Type | Xeon Gold |
| Processor Model | 5315Y |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Generation | 3rd Gen |
| Storage | |
| Optical Drive Type | No |
| Hard Drive Interface | SAS |
| Hard Drive RPM | 7200 |
| Solid State Drive Interface | M.2 |
| Number of Hard Drives | 12 |
| Total Hard Drive Capacity | 96 TB |
| Hard Drive Configuration | 12 x 8TB |
| Solid State Drive Configuration | 2 x 240GB |
| Total Solid State Drive Capacity | 480 GB |
| Number of Solid State Drives | 2 |




