⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE


Dell UltraSharp 24 Monitor – U2422H
Original price was: $363.60.$72.72Current price is: $72.72.
Dell UltraSharp 24 Monitor – U2422H
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ECO |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | EPEAT Gold |
| Environmental Certification | TCO Certified Displays 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 3.52 kg |
| Width | 537.6 mm |
| Weight with Stand (Approximate) | 5.57 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 364 mm |
| Width with Stand | 537.60 mm |
| Depth with Stand | 179.60 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms Fast |
| Features | Digital Daisy Chain |
| Features | Wide Color Gamut (sRGB) |
| Features | 3H Surface Hardness |
| Features | Anti-glare |
| Features | Blue Light Reduction |
| Features | Cable Management |
| Features | ComfortView Plus |
| Features | Wide Viewing Angle |
| Features | Eye Comfort Technology |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Narrow Bezel |
| Features | On-screen Display (OSD) |
| Features | PowerNap |
| Features | Security Lock |
| Features | sRGB |
| Features | Stand Lock |
| Mount Type | Desk Mountable |
| Mount Type | Arm-mountable |
| Viewable Screen Size | 60.5 cm (23.8″) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 100% sRGB |
| Color Gamut | 100% Rec. 709 |
| Color Gamut | 85% DCI-P3 |




