⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






Dell UltraSharp U2520D Monitor Sale
Original price was: $520.38.$104.08Current price is: $104.08.
Dell UltraSharp U2520D Monitor
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB 3.0 Downstream Ports | 3 |
| Total Number of USB Type-C Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | TCO 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.20 kg |
| Height | 332.1 mm |
| Width | 567.7 mm |
| Depth | 49.9 mm |
| Weight with Stand (Approximate) | 6.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 382.90 mm |
| Width with Stand | 567.70 mm |
| Depth with Stand | 185 mm |
| Power Description | |
| Operating Power Consumption | 24 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.22 mm |
| Response Time | 5 ms GTG (Fast) |
| Features | Anti-glare |
| Features | VESA DisplayHDR 400 |
| Features | Security Lock |
| Features | 3H Surface Hardness |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 63.5 cm (25″) |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 635 mm |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 16.8 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Color Gamut | 95% DCI-P3 |




