⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






E22-30 monitor
Original price was: $289.20.$72.30Current price is: $72.30.
E22-30 monitor
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Webcam | No |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 2.70 kg |
| Height | 295.1 mm |
| Width | 488.9 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 4.30 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 470.30 mm |
| Width with Stand | 488.90 mm |
| Depth with Stand | 178.60 mm |
| Color Family | Black |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Operating Power Consumption | 27 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Low Blue Light |
| Features | Wide Viewing Angle |
| Features | Eye Care Technology |
| Features | ComfortView |
| Features | Clear Vision |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Features | 3-sided Bezel Less |
| Features | NearEdgeless |
| Features | sRGB |
| Viewable Screen Size | 54.6 cm (21.5″) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 22″ |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Response Time Details | 4ms Extreme Mode |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours (8-bit) |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |




