⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






E29w-20 29 2560 x 1080 UW-FHD Hot on Sale
Original price was: $464.40.$92.88Current price is: $92.88.
E29w-20 29 2560 x 1080 UW-FHD
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Webcam | No |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| USB Type-C | No |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | TCO Certified Displays 8.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.40 kg |
| Height | 320 mm |
| Width | 688.4 mm |
| Depth | 47.5 mm |
| Weight with Stand (Approximate) | 6.60 kg |
| Height with Stand | 508.10 mm |
| Width with Stand | 688.40 mm |
| Depth with Stand | 220 mm |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.26 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Features | Cable Lock Slot |
| Features | Cable Management |
| Features | Eye Care Technology |
| Features | Eye Comfort Technology |
| Features | Low Blue Light |
| Features | NearEdgeless |
| Features | Security Lock |
| Features | sRGB |
| Viewable Screen Size | 73.7 cm (29″) |
| Screen Mode | UW-UXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Vertical Frequency | 90 Hz |
| Screen Size Class | 29″ |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Response Time Details | 4ms Extreme Mode |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB |




