⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






ET80 Rugged Tablet 12IN QHD WLAN W10P 8G
Original price was: $3,715.14.$359.79Current price is: $359.79.
ET80 Rugged Tablet 12IN QHD WLAN W10P 8G
| Battery Information | |
|---|---|
| Battery Capacity | 5180 mAh |
| Removable Battery | Yes |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | eCompass |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Magnetometer |
| Sensor Type | Motion Sensor |
| Sensor Type | Three-axis Gyro |
| Sensor Type | Ambient Light Sensor |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Front Focus Modes | Auto-focus |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2160 x 1440 |
| Screen Size | 30.5 cm (12″) |
| Screen Mode | QHD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | (1) USB-C USB 3.2 Gen2, USB-PD charging, USB DisplayPort |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR4X |
| Miscellaneous | |
| Features | Wet Touch |
| Features | Volume Control Button |
| Features | Gorilla Glass |
| Features | Glove Touch |
| Features | Face Recognition |
| Features | Anti-smudge |
| Features | Anti-reflective Coating |
| Features | Sunlight Readable |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.27 kg |
| Form Factor | Slate |
| Height | 15.2 mm |
| Width | 307.3 mm |
| Depth | 226.1 mm |
| Rugged | Yes |
| Power Description | |
| Power Source | AC Adapter |
| Processor | |
| Processor Type | Core i5 |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Gen |
| Storage | |
| Solid State Drive Capacity | 256 GB |




