⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






FA401WV-RG054W
Original price was: $2,971.20.$443.32Current price is: $443.32.
FA401WV-RG054W
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Display & Graphics | |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 14″ |
| Screen Mode | WQXGA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Display Screen Technology | Nebula,In-plane Switching (IPS) Technology |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| USB Type-C Detail | • 1 x Type C USB 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Memory | |
| Total Installed System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.5 kg |
| Height | 31.1 cm |
| Width | 22.7 cm |
| Depth | 1.99 cm |
| Product Color | Jaeger Gray |
| Color Family | Gray |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 9 |
| Processor Model | HX 370 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.1 GHz |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 2 Year |




