⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






Fitbit Charge 6 Obsidian/Black
Original price was: $215.18.$53.80Current price is: $53.80.
Fitbit Charge 6 Obsidian/Black
| Battery Information | |
|---|---|
| Battery Capacity | 168 mAh |
| Maximum Battery Run Time | 168 Hour |
| Display & Graphics | |
| Display Type | AMOLED |
| Screen Size | 2.5 cm (1″) |
| Touchscreen | Yes |
| Miscellaneous | |
| Application/Usage | Sports |
| Application/Usage | Tracking |
| Application/Usage | Smartphone |
| Application/Usage | Health & Fitness |
| Application/Usage | Cycling |
| Package Contents |
|
| Durability | Dust Resistant |
| Durability | Water Resistant |
| Country of Origin | Vietnam |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | No |
| GPS | Yes |
| Near Field Communication | Yes |
| Cellular Phone Capability | No |
| Physical Characteristics | |
| Height | 11.7 mm |
| Width | 18.5 mm |
| Depth | 38.6 mm |
| Watch Case Shape | Rectangular |
| Maximum Depth of Water Resistance | 49.99 m |
| Watch Case Color | Black |
| Watch Case Material | Glass |
| Watch Case Material | Aluminium |
| Watch Case Material | Resin |
| Wrist Band Material | Silicone |
| Wrist Band Color | Obsidian |
| Software | |
| Operating System | Android |
| Technical Information | |
| Functions | Food/Calorie Log |
| Functions | Clock Display |
| Functions | Silent Alarm |
| Functions | Stopwatch |
| Functions | Vibra Alert |
| Functions | Push Notification |
| Functions | Calendar |
| Functions | Alarm |
| Sensor Type | Pulse Oximeter Sensor |
| Sensor Type | Optical Heart Rate Sensor |
| Sensor Type | Infrared |
| Sensor Type | 3-axis Accelerometer |
| Sensor Type | Heart Rate Monitor |
| Sensor Type | Temperature Sensor |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | Electrical Heart Sensor |
| Charging Interface | USB |
| Body Metrics Measured | Stress |
| Body Metrics Measured | Steps Taken |
| Body Metrics Measured | Calories Burned |
| Body Metrics Measured | Sleep Quality |
| Body Metrics Measured | Heart Rate |
| Body Metrics Measured | Distance Traveled |
| Water Resistant | Yes |




