⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






HP COLOR LASERJET PRO 4203DW (NEW)
Original price was: $910.80.$182.16Current price is: $182.16.
HP COLOR LASERJET PRO 4203DW (NEW)
| Display & Graphics | |
|---|---|
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | Japanese Postcard Double |
| Media Size | Japanese Postcard |
| Media Size | DL Envelope |
| Media Size | C6 Envelope |
| Media Size | C5 Envelope |
| Media Size | B6 (JIS) |
| Media Size | B5 Envelope |
| Media Size | B5 (JIS) |
| Media Size | A5R |
| Media Size | A5 |
| Media Size | A4 |
| Media Size | 90 mm x 130 mm |
| Media Size | 16K – 197 mm x 273 mm |
| Media Size | 16K – 195 mm x 270 mm |
| Media Size | 100 mm x 150 mm |
| Media Size | A6 |
| Media Size | Oficio – 216 mm x 340 mm |
| Media Type | Postcard |
| Media Type | Plain Paper |
| Media Type | Label |
| Media Type | Envelope |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Media Type | Pre-punched Paper |
| Number of Input/Multipurpose Trays Installed | 1 |
| Standard Input Media Capacity | 300 Sheets |
| Memory | |
| Maximum Memory Supported | 512 MB |
| Standard Memory | 512 MB |
| Miscellaneous | |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Energy Star | No |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Supported Network Protocols | TCP/IP |
| Supported Network Protocols | IPv4/IPv6 |
| Supported Network Protocols | LPD |
| Physical Characteristics | |
| Weight (Approximate) | 16.30 kg |
| Form Factor | Desktop |
| Height | 288 mm |
| Width | 421 mm |
| Depth | 427 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor & Chipset | |
| Processor Speed | 1.20 GHz |
| Reliability | |
| Duty Cycle | 50000 |
| Software | |
| Operating System Supported | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
| Technical Information | |
| Duplex Printing | Automatic |
| First Print Speed | 10.5 Second Color |
| First Print Speed | 10.2 Second Monochrome |
| Recommended Use | Plain Paper Print |
| Number of Users | 10 |
| Connectivity Technology | Wireless |
| Color Cartridge Type | Individual Color Cartridge |
| Maximum Mono Print Speed (ppm) | 35 |
| Maximum Color Print Speed (ppm) | 33 |
| USB Direct Printing | Yes |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | Apple AirPrint |
| Mobile Device Printing | Yes |
| Print Color Capability | Colour |
| Maximum Print Resolution (dpi) | 600 x 600 |




