⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






HP Elite SFF 800 G9 i713700 16GB/512 PC
Original price was: $1,443.60.$288.72Current price is: $288.72.
HP Elite SFF 800 G9 i713700 16GB/512 PC
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| Total Number of USB Ports | 11 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 3 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Tool-less Access |
| Features | Security Slot |
| Features | Low Halogen |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 5.40 kg |
| Form Factor | Small Form Factor |
| Height | 100 mm |
| Width | 338 mm |
| Depth | 308 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Processor | |
| Processor Type | Core i7 |
| Processor Model | i7-13700 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information |
1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. |




