⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






HP LJ ENT FLOW MFP M830Z NFC/WIDI
Original price was: $15,647.76.$359.63Current price is: $359.63.
HP LJ ENT FLOW MFP M830Z NFC/WIDI
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Display & Graphics | |
| Screen Size | 20.3 cm (8″) |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Fax | |
| Modem Speed | 33.60 kbit/s |
| Fax Color | Monochrome |
| Maximum Fax Resolution (dpi) | 300 x 300 |
| Fonts & Emulation | |
| Language Emulation | PostScript 3 |
| Language Emulation | PDF v1.4 |
| Language Emulation | PCL 5e |
| Language Emulation | PCL 6 |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | 311.91 mm x 469.90 mm |
| Media Size | 312 mm x 470 mm |
| Media Size | 8K |
| Media Size | 98.04 mm x 191.01 mm |
| Media Size | B5 (JIS) |
| Media Size | B5 Envelope – 175.77 mm x 249.94 mm |
| Media Size | B6 (JIS) |
| Media Size | C5 Envelope – 228.60 mm x 169.67 mm |
| Media Size | Custom Size |
| Media Size | DL Envelope – 109.22 mm x 218.44 mm |
| Media Size | Envelope No. 10 |
| Media Size | Executive – 266.70 mm x 184.15 mm |
| Media Size | Ledger – 297 mm x 432 mm |
| Media Size | Legal – 215.90 mm x 355.60 mm |
| Media Size | Letter – 215.90 mm x 279.40 mm |
| Media Size | Officio |
| Media Size | Postcard – 147.83 mm x 99.57 mm |
| Media Size | RA3 |
| Media Size | 304.80 mm x 457.20 mm |
| Media Size | 296.93 mm x 431.80 mm |
| Media Size | 279.40 mm x 431.80 mm |
| Media Size | 215.90 mm x 330.20 mm |
| Media Size | B5 – 175.26 mm x 248.92 mm |
| Media Size | 148.08 mm x 210.06 mm |
| Media Size | 16K |
| Media Size | B4 – 248.92 mm x 353.06 mm |
| Media Size | A5 – 147.32 mm x 210.82 mm |
| Media Size | A4 – 210.82 mm x 297.18 mm |
| Media Size | A3 – 297.18 mm x 419.10 mm |
| Media Handling | 1 x Automatic Document Feeder – 200 Sheet Capacity |
| Media Handling | 1 x High Capacity Input Tray – 3500 Sheet Capacity |
| Media Handling | 1 x Multipurpose Tray – 100 Sheet Capacity |
| Media Handling | 1 x Output Tray – 3000 Sheet Capacity |
| Media Handling | 2 x Input Tray – 500 Sheet Capacity |
| Media Type | Transparency |
| Media Type | Bond Paper |
| Media Type | Card Stock |
| Media Type | Colour Paper |
| Media Type | Label |
| Media Type | Letterhead |
| Media Type | Plain Paper |
| Media Type | Postcard |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Number of Input/Multipurpose Trays Installed | 4 |
| Number of Input Trays Supported | 4 |
| Standard Input Media Capacity | 4600 sheets |
| Maximum Input Media Capacity | 4600 sheets |
| Memory | |
| Standard Memory | 1.50 GB |
| Miscellaneous | |
| Package Contents |
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 203.98 kg |
| Form Factor | Floor Standing |
| Height | 1100 mm |
| Width | 1650 mm |
| Depth | 715 mm |
| Power Description | |
| Input Voltage | 220 V AC |
| Power Source | AC Supply |
| Operating Power Consumption | 1.03 kW |
| Off-Mode Power Consumption | 300 mW |
| Sleep-Mode Power Consumption | 6 W |
| Processor & Chipset | |
| Processor Speed | 800 MHz |
| Reliability | |
| Duty Cycle | 300000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 600 |
| Storage | |
| Hard Drive Capacity | 320 GB |
| Technical Information | |
| Duplex Printing | Automatic |
| First Print Speed | 9.5 Second Monochrome |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Colors | 1 |
| Maximum Mono Print Speed (ppm) | 56 |
| USB Direct Printing | Yes |
| Wireless Print Technology | Near Field Communication (NFC) |
| Wireless Print Technology | Canon Mobile Printing |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Wi-Fi Direct |
| Print Color Capability | Monochrome |
| Maximum Print Resolution (dpi) | 1200 |
| Warranty | |
| Additional Warranty Information | On-site |




