⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






LG UHD 4K 32 SMART Monitor with Ergo St
Original price was: $829.20.$165.84Current price is: $165.84.
LG UHD 4K 32 SMART Monitor with Ergo St
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | No |
| Thunderbolt | No |
| USB Type-C | Yes |
| Number of USB 2.0 Upstream Ports | 1 |
| Number of USB 2.0 Downstream Ports | 2 |
| DVI-D | No |
| Total Number of USB Type-C Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 7.20 kg |
| Height | 435.5 mm |
| Width | 714.3 mm |
| Depth | 50.2 mm |
| Weight with Stand (Approximate) | 11.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 647.20 mm |
| Width with Stand | 714.30 mm |
| Depth with Stand | 408 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Operating Power Consumption | 42 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18 mm |
| Features | AirPlay 2 |
| Features | Voice Assistant |
| Features | Super Resolution+ |
| Features | Smart Energy Saving |
| Features | Reading Mode |
| Features | High Dynamic Range (HDR) |
| Features | HDR10 |
| Features | Ergonomic Design |
| Features | Web Browser |
| Features | Auto Brightness Control (ABC) |
| Features | Black Stabilizer Technology |
| Features | DynaMic Action Sync Technology |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 80 cm (31.5″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | No |
| Screen Size Class | 32″ |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 90% DCI-P3 (CIE 1976) |




