⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






M70q i7-13700T 16GB 512SSD W11P
Original price was: $1,549.15.$483.06Current price is: $483.06.
M70q i7-13700T 16GB 512SSD W11P
| Built-in Devices | |
|---|---|
| Finger Print Reader | No |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Input Devices | |
| Keyboard Localization | English |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| Number of HDMI Outputs (Rear) | 1 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 1 |
| Network (RJ-45) (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2.0 |
| Number of Occupied Memory Slots | 1.0 |
| Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Physical Characteristics | |
| Weight (Approximate) | 1.25 kg |
| Form Factor | Tiny |
| Height | 36.5 mm |
| Width | 179 mm |
| Depth | 182.9 mm |
| Product Color | Black |
| Power Description | |
| Maximum Power Supply Wattage | 135 W |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700T |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Solid State Drive Configuration | 512GB |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information |
|




