⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






MC:WLAN GUN PRM 2D 53KY 4/32GB GMS VBTR
Original price was: $2,642.21.$339.27Current price is: $339.27.
MC:WLAN GUN PRM 2D 53KY 4/32GB GMS VBTR
| Battery Information | |
|---|---|
| Battery Included | Yes |
| Display & Graphics | |
| Screen Resolution | 800 x 480 |
| Screen Size | 10.9 cm (4.3″) |
| Screen Mode | WVGA |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| Keyboard/Keypad | |
| Number of Keys | 53 |
| Keyboard Type | Alphanumeric |
| Memory | |
| Flash Memory | 32 GB |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | SDHC |
| Memory Card Supported | SDXC |
| Miscellaneous | |
| Application/Usage | Cold Chain |
| Application/Usage | Retail |
| Application/Usage | Manufacturing |
| Application/Usage | Logistics |
| Application/Usage | Government |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Ingress Protection (IP) Rating | IP67 |
| Ingress Protection (IP) Rating | IP65 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/d/h/i/k/r/w |
| Bluetooth Standard | Bluetooth 5.0 + LE |
| Near Field Communication (NFC) | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 762.6 g |
| Form Factor | Gun |
| Height | 188 mm |
| Width | 88.9 mm |
| Rugged | Yes |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Snapdragon |
| Processor Model | 660 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Technical Information | |
| Connectivity Technology | Wireless |
| Features | Gorilla Glass |
| Sensor Type | Gyroscope |
| Sensor Type | Ambient Lighting |
| Sensor Type | Accelerometer |
| Scanner Range | Standard Range |
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4770 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |




