⚡Extra 25% Coupon Code "25OFF"Over 166S$

OP TECH SUPER CLASSIC STRAP
Original price was: $32.90.$14.80Current price is: $14.80.
OP TECH SUPER CLASSIC STRAP
Product Description
For the photographer/birdwatcher carrying a heavy camera or binoculars, the Super Classic Strap™ is a great option. It has the same tailored design as the popular Classic Strap™; however, it adds the patented internal control-stretch system found in our S.O.S. Strap™ in addition to our non-skid surface. This combination is ideal for the individual wanting a narrower strap design that has the needed strength and comfort features required for handling a heavy load.
The Super Classic Strap™ is available in four popular connection options:
- Pro Loop: uses Pro Loop connections
- 3/8″: uses 3/8″ wide webbing
- Bino 3/8″: uses 3/8″ wide webbing, but does not have Quick Disconnects
- Uni-Loop: uses Uni Loops (included with strap)
Want different connectors on your strap, or a fun pattern printed on it? Check out our Custom Straps.
Details
| Super Classic Strap™ – Pro Loop | Super Classic Strap™ – 3/8″ | Super Classic Strap™ – Bino 3/8″ | Super Classic Strap™ – Uni Loop | |
|---|---|---|---|---|
| * Note: The weight of an item is often perceived as being much heavier than the actual weight. The recommended load is the amount of weight that can be comfortably carried on the strap. Straps can safely carry much more. ** One Uni-Loop Connector™ is sufficient for supporting a camera. |
||||
| Recommended Comfort Load * | Up to 15 lbs (6.8kg) | Up to 15 lbs (6.8kg) | Up to 15 lbs (6.8kg) | Up to 15 lbs (6.8kg) |
| Tensile Strength | Each Pro-Loop Connector: 146lbs (66kg) | Each 3/8″ Connector: 146lbs (66kg) | Each Bino Connector: 60lbs (27,2kg) | Each Uni-Loop Connector: 146lbs (66kg) |
| Carry Style | Neck, Shoulder | Neck, Shoulder | Neck, Shoulder | Neck, Shoulder |
| # of Connection Points | Two | Two | Two | Two |
| Connection Type | 1⁄4″ (6mm) webbing loop | 3/8″ (1cm) webbing | 3/8″ (1cm) webbing | Uni-Loop ** |
| Strap Length | 37″–43″ (94cm–109,2cm) | 25″–51″ (63,5cm–129,5cm) | 23″–67″ (59,7cm–170,2cm) | 36″–43″ (91,4cm–109,2cm) |
| Pad Dimensions | 2″ x 15″ (5cm x 38,1cm) | 2″ x 15″ (5cm x 38,1cm) | 2″ x 15″ (5cm x 38,1cm) | 2″ x 15″ (5cm x 38,1cm) |
| Quick Disconnects | Yes | Yes | No | Yes |
| Materials | Neoprene pad with non-skid surface, nylon webbing and leather tabs | Neoprene pad with non-skid surface, nylon webbing and leather tabs | Neoprene pad with non-skid surface, nylon webbing and leather tabs | Neoprene pad with non-skid surface, nylon webbing and leather tabs |
| Webbing Width | 3/4″ | 3/8″ | 3/8″ | 3/4″ |
| Made in the USA | Yes | Yes | Yes | Yes |




