⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






Opti AIO 7420 i7-14700 8GB 512GB T Sale
Original price was: $1,837.20.$388.74Current price is: $388.74.
Opti AIO 7420 i7-14700 8GB 512GB T
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Speed | 5600 |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 2 |
| Memory Form Factor | SoDIMM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Additional Information | • Dell Pro Wireless Keyboard and Mouse – KM5221W – English – Black |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 354.3 mm |
| Width | 540 mm |
| Depth | 57.9 mm |
| Processor | |
| Cache | 33 MB |
| Processor Speed | 2.1 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.4 GHz |
| Processor Generation | 14th Gen |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 3 years Dell ProSupport |
| Limited Warranty Duration | 3 Year |




