⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






P27h-30(A22270QP0) Monitor-HDMI
Original price was: $549.60.$109.92Current price is: $109.92.
P27h-30(A22270QP0) Monitor-HDMI
| Audio | |
|---|---|
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Digital Daisy Chain |
| Features | Eye Comfort Technology |
| Features | Cable Lock Slot |
| Features | Color Calibration |
| Features | Eyesafe Certified |
| Features | HDR10 |
| Features | Low Blue Light |
| Features | Wide Viewing Angle |
| Features | UltraNarrow Border |
| Features | Super Sharpness |
| Features | sRGB |
| Features | Picture in Picture |
| Features | Anti-glare |
| Features | Ergonomic Design |
| Features | Eye Care Technology |
| Features | Picture by Picture |
| Features | NearEdgeless |
| Features | MultiScreen |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27″ |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms GTG (Extreme Mode) |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% BT.709 |
| Color Gamut | 95% DCI-P3 |
| Color Gamut | 99% sRGB |




