⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






S5 Pro 27IN QHD 527pq Monitor
Original price was: $465.12.$93.02Current price is: $93.02.
S5 Pro 27IN QHD 527pq Monitor
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Energy Efficiency Compliance | Korea Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Physical Characteristics | |
| Weight (Approximate) | 4.60 kg |
| Height | 356.7 mm |
| Width | 613.4 mm |
| Depth | 46.9 mm |
| Weight with Stand (Approximate) | 6.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 543.80 mm |
| Width with Stand | 613.40 mm |
| Depth with Stand | 228.90 mm |
| Color Family | Black |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Features | Ergonomic Design |
| Features | Progressive Scan |
| Features | Dual Monitor Support |
| Features | Digital Daisy Chain |
| Features | Anti-glare |
| Features | 3-sided Bezel Less |
| Features | 25% Haze |
| Features | Eye Comfort Technology |
| Features | Eye Ease |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | OverDrive |
| Features | Security Lock-ready |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Features | OnScreen Control |
| Features | Low Halogen |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 152 kHz |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 27″ |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 109 |




