⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






Smart-UPS Ultra 3kVA Li-ion 1U 230V Card
Original price was: $6,299.83.$428.00Current price is: $428.00.
Smart-UPS Ultra 3kVA Li-ion 1U 230V Card
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Size | 50V |
| Battery Energy | 1209.6 kJ |
| Backup/Run Time (Half Load) | 10 Minute |
| Backup/Run Time (Full Load) | 4.60 Minute |
| Typical Battery Recharge Time | 1.50 Hour |
| Display & Graphics | |
| Display | LCD |
| Environmental Conditions | |
| Sound Emission | 55 dB |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 15.24 km |
| Interfaces/Ports | |
| USB | Yes |
| Management | |
| Network Management | Network Card |
| Miscellaneous | |
| Green Premium | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRTL3KRM1UINC_ROHS_DECLARATION&p_FileName=SRTL3KRM1UINCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=567112324&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=567112324&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP2311011_V1 |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI2311011_V1 |
| REACH free of SVHC | No |
| Physical Characteristics | |
| Weight (Approximate) | 15.90 kg |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product Color | Silver Grey |
| Color Family | Silver |
| Mounting Location | Vertical |
| Power Description | |
| Input Voltage | 230 V |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC – 275 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 3 kVA |
| Load Capacity (Watt) | 3 kW |
| Technical Information | |
| Application/Usage | Voice/Data Network |
| Application/Usage | Storage |
| Application/Usage | Server |
| Application/Usage | Medical Laboratory |
| Application/Usage | Light Industrial Application |
| Cord Length | 2.44 m |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Detail | 3 x IEC 320-C13 |




