⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






TC53 LAN 6.0in Display WiFi 6E 6GB ROM
Original price was: $2,266.91.$436.65Current price is: $436.65.
TC53 LAN 6.0in Display WiFi 6E 6GB ROM
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 4680 mAh |
| Battery Included | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1080 x 2160 |
| Screen Size | 15.2 cm (6″) |
| Screen Mode | Full HD |
| Display Screen Type | LED |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Flash Memory | 64 GB |
| Standard Memory | 6 GB |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Retail |
| Application/Usage | Logistics |
| Application/Usage | Field Sales/Service |
| Application/Usage | Transportation |
| Package Contents |
|
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
| Physical Characteristics | |
| Form Factor | Phone-size |
| Length | 164.8 mm |
| Height | 16.7 mm |
| Width | 77.3 mm |
| Rugged | Yes |
| Weight (With Battery) | 293 g |
| Power Description | |
| Power Source | Battery |
| Processor & Chipset | |
| Processor Speed | 2.70 GHz |
| Processor Model | 6490 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Software | |
| Operating System | Android |
| Technical Information | |
| Brightness | 600 cd/m² |
| Connectivity Technology | Wireless |
| Features | Corning Gorilla Glass |
| Features | Push-to-talk |
| Sensor Type | Light Sensor |
| Sensor Type | eCompass |
| Sensor Type | Accelerometer |
| Sensor Type | Gyroscope |
| Sensor Type | Proximity |
| Sensor Type | Pressure Sensor |
| Sensor Type | Motion Sensor |
| Sensor Type | Magnetometer |
| Scanner Range | Standard Range |
| Drop Specification |
|
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE4720 |
| Scanning Capability | 2D |
| Scanning Capability | 1D |
| Touchscreen Information | |
| Touchscreen | Yes |




