⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






ThinkSystem SR650 V2/4309Y 8C/16GB/no HD
Original price was: $3,904.99.$426.61Current price is: $426.61.
ThinkSystem SR650 V2/4309Y 8C/16GB/no HD
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | C621A |
| Controllers | |
| RAID Levels | 0, 1, 5, 10 |
| Controller Type | 12Gb/s SAS |
| Controller Type | Serial ATA |
| RAID Supported | Yes |
| Controller Model | 5350-8i |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| I/O Expansions | |
| Riser Card | 1 x ThinkSystem 2U PCIe Gen4 x16/x8/x8 Riser 1 or 2 |
| “Number of Internal 2.5″” Bays” | 8 |
| Number of Total Expansion Bays | 8 |
| Total Number of Expansion Slots | 3.0 |
| Hot Swappable Bays | Yes |
| Number of SFF Bays | 8 |
| PCI Express Details | 1 x ThinkSystem 2U PCIe Gen4 x16/x8/x8 Riser 1 or 2 |
| Interfaces/Ports | |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Remote Management | No |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| Memory | |
| Error Checking | ECC |
| Maximum Memory Supported | 8 TB |
| Signal Processing | Registered (Buffered) |
| Standard Memory | 32 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 32 |
| Number of Occupied Memory Slots | 1.0 |
| Intel Optane Memory Ready | Yes |
| Memory Clock Speed | 3.20 GHz |
| Miscellaneous | |
| Package Contents |
|
| Security Features |
|
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental Labeling Program (CELP) |
| Environmental Certification | GREENGUARD |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Red Hat Enterprise Linux 9.1 |
| Operating System Supported | Red Hat Enterprise Linux 9.0 |
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP4 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP5 |
| Operating System Supported | Ubuntu 18.04 LTS x64 |
| Operating System Supported | Ubuntu 20.04 LTS x64 |
| Operating System Supported | Ubuntu 22.04 LTS x64 |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Red Hat Enterprise Linux 7.9 |
| Operating System Supported | Red Hat Enterprise Linux 8.2 |
| Operating System Supported | Red Hat Enterprise Linux 8.3 |
| Operating System Supported | Red Hat Enterprise Linux 8.4 |
| Operating System Supported | Red Hat Enterprise Linux 8.5 |
| Operating System Supported | Red Hat Enterprise Linux 8.6 |
| Operating System Supported | Red Hat Enterprise Linux 8.7 |
| Operating System Supported | Red Hat Enterprise Linux 8.8 |
| Operating System Supported | Red Hat Enterprise Linux 9.2 |
| Physical Characteristics | |
| Weight (Approximate) | 38.80 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 86.4 mm |
| Width | 444.5 mm |
| Depth | 764.5 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | Power Supply |
| Plug/Connector Type | C13/C14 |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Hot Swappable Power Supply | Yes |
| Maximum Power Supply Wattage | 1.10 kW |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 2.80 GHz |
| Processor Type | Xeon Silver |
| Processor Model | 4309Y |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Generation | 3rd Gen |
| Warranty | |
| Additional Warranty Information |
3 Y P L, Onsite, 2Hr, 24×7 |




