⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






Thinkvision P27u-20 – 4K UHD
Original price was: $1,024.99.$205.00Current price is: $205.00.
Thinkvision P27u-20 – 4K UHD
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2.0 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 1.0 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 5.40 kg |
| Height | 368.8 mm |
| Width | 613.8 mm |
| Depth | 52.9 mm |
| Weight with Stand (Approximate) | 8 kg |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Eye Care Technology |
| Features | sRGB |
| Features | Cable Lock Slot |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27″ |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms Extreme Mode |
| Video | |
| Brightness | 450 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99.1% DCI-P3 |
| Color Gamut | 83.7% BT.2020 |
| Color Gamut | 100% sRGB |
| Color Gamut | 99.5% Adobe RGB |
| Color Gamut | 100% BT.709 |




