⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






ThinkVision T27hv-20 27#
Original price was: $597.30.$119.46Current price is: $119.46.
ThinkVision T27hv-20 27#
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB 3.2 Downstream Ports | 4 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | RoHS |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | TCO Certified Displays 8.0 |
| Environmental Certification | China Energy Efficiency Standard Tier 1 |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EU RoHS |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Physical Characteristics | |
| Weight (Approximate) | 4.85 kg |
| Colour | Raven Black |
| Height | 412.6 mm |
| Width | 613.6 mm |
| Depth | 45.5 mm |
| Weight with Stand (Approximate) | 7.35 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 608.60 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 208 mm |
| Power Description | |
| Operating Power Consumption | 148 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Energy Consumption per Year | 66.5 kWh |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Anti-glare |
| Features | Cable Lock Slot |
| Features | SmartPower |
| Features | Security Lock |
| Features | Cable Management |
| Features | Low Blue Light |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Video | |
| Brightness | 350 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Warranty | |
| Limited Warranty | 3 Year |




