⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE


ThinkVision X1 27 4K UHD
Original price was: $1,319.24.$263.85Current price is: $263.85.
ThinkVision X1 27 4K UHD
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 4 |
| Thunderbolt | Yes |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Environmental Certification | EPEAT |
| Environmental Certification | ULE Gold |
| Environmental Certification | TCO Certified Displays 7.0 |
| Environmental Certification | China Energy Label (CEL) Grade 2 |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 7.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Physical Characteristics | |
| Weight (Approximate) | 4.29 kg |
| Colour | Black |
| Height | 351.7 mm |
| Width | 609.7 mm |
| Depth | 32.7 mm |
| Weight with Stand (Approximate) | 5.54 kg |
| Height with Stand | 474.76 mm |
| Width with Stand | 609.74 mm |
| Depth with Stand | 234.81 mm |
| Power Description | |
| Operating Power Consumption | 150 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.16 mm |
| Response Time | 4 ms GTG (Extreme Mode) |
| Features | Anti-glare |
| Features | Ultra Slim |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 136 kHz |
| Vertical Frequency | 30 Hz to 60 Hz |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Tilt |
| Video | |
| Brightness | 350 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Warranty | |
| Limited Warranty | 3 Year |




