⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE




UP2716D – PremierColor
Original price was: $1,009.80.$201.96Current price is: $201.96.
UP2716D – PremierColor
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.56 kg |
| Colour | Black |
| Height | 362.5 mm |
| Width | 611.4 mm |
| Depth | 51.4 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 540.30 mm |
| Width with Stand | 611.40 mm |
| Depth with Stand | 200.30 mm |
| Power Description | |
| Operating Power Consumption | 45 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 6 ms GTG |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Video | |
| Brightness | 300 cd/m² |
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Dynamic Contrast Ratio | 2,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 100% Adobe RGB |
| Color Gamut | 98% DCI-P3 |
| Color Gamut | 100% sRGB |
| Color Gamut | 100% BT.709 |
| Warranty | |
| Limited Warranty | 3 Year |




