⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






YG7 2in1 14IML9U7-155H16G1TTL2Y
Original price was: $1,819.20.$392.77Current price is: $392.77.
YG7 2in1 14IML9U7-155H16G1TTL2Y
| Expansion Slot Type Details | • One M.2 2242 PCIe® 4.0 x4 slot |
| Battery Information | |
| Battery Energy | 71 Wh |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Intel® SoC Platform |
| Display & Graphics | |
| Display Features | 100% DCI-P3 Color Gamut |
| Screen Resolution | 2880 x 1800 |
| Brightness | 400 |
| Screen Size | 14″ |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Integrated Intel® Arc™ Graphics |
| Display Screen Type | OLED |
| Display Screen Technology | |
| Input Devices | |
| Keys Layout | QWERTY |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Thunderbolt | Yes |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| Miscellaneous | |
| Features | Anti-fingerprint |
| Security Features | • IR camera for Windows® Hello (facial recognition) • Camera privacy shutter • Firmware TPM 2.0 |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0,EPEAT Gold,ErP Lot 6,ErP Lot 26,RoHS,TÜV Rheinland Low Blue Light |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Operating System Language | English/Chinese (Simplified and Traditional) |
| Physical Characteristics | |
| Weight (Approximate) | 1.49 kg |
| Height | 16.64 mm |
| Width | 317.72 mm |
| Depth | 222.13 mm |
| Product Color | Tidal Teal |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Cache | 24 MB |
| Processor Speed | 1.4 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 155H |
| Processor Core | Hexadeca-core (16 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.8 GHz |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 1 Year |
