⚡Extra 25% Coupon Code "25OFF"Over 166S$
SALE






YOGA Tab 11 YT-J706XLTE4G128GBGREY8
Original price was: $524.40.$104.88Current price is: $104.88.
YOGA Tab 11 YT-J706XLTE4G128GBGREY8
| Battery Information | |
|---|---|
| Battery Capacity | 7700 mAh |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | ToF |
| Sensor Type | Accelerometer |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | G-sensor |
| Sensor Type | Gyroscope |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Chipset | |
| Chipset Manufacturer | MediaTek |
| Chipset Model | MT6785 Helio G90T |
| Display & Graphics | |
| Aspect Ratio | 5:3 |
| Screen Resolution | 2000 x 1200 |
| Screen Size | 27.9 cm (11″) |
| Screen Mode | 2K |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G76 MC4 |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C 2.0 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Memory Card Supported Capacity | 1 TB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-fingerprint |
| Features | Built-in Kickstand |
| Features | Face Recognition |
| Features | GLONASS |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| GPS | Yes |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | LTE |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Yes |
| Operating System | |
| Operating System | Android 11 |
| Operating System Platform | Android |
| Physical Characteristics | |
| Weight (Approximate) | 650 g |
| Form Factor | Slate |
| Height | 8.3 mm |
| Width | 256.8 mm |
| Depth | 169 mm |
| Product Color | Storm Grey |
| Processor | |
| Processor Speed | 2.05 GHz |
| Processor Type | Cortex A76 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Combined Processor Core | Octa-core |
| Storage | |
| Flash Memory Capacity | 128 GB |
